Features:
Specification:
Model No. | I/P Torque (N.M) | O/P Torque (N.M) | Gear Ratio | Maxi. Thrust (KN) | Mechanical Advantage ± 10% | Appro. Weight (Kg) | Mounting Flange ISO 5211 | A | B |
VGBE2000 | 400 | 2000 | 5:1 | 300 | 5 | 52 | F25 | 155 | 300 |
VGBE3000 | 500 | 3000 | 6:1 | 380 | 6 | 65 | F25 | 180 | 341 |
VGBE5000 | 800 | 5000 | 6:1 | 510 | 6.3 | 125 | F30 | 206 | 425 |
VGBE7000 | 1000 | 7000 | 5:1 | 730 | 7 | 164 | F30 | 249 | 460 |
VGBE9000 | 1500 | 9000 | 5:1 | 890 | 6 | 190 | F35 | 268 | 482 |
VGBE10000 | 1700 | 10000 | 7:1 | 1040 | 5.9 | 208 | F35 | 273 | 502 |
VGBE13000 | 2000 | 13000 | 7:1 | 1100 | 6.1 | 245 | F40 | 291 | 519 |
VGBE15000 | 2200 | 15000 | 8:1 | 1190 | 6.8 | 329 | F40 | 291 | 560 |
VGBE17000 | 2200 | 17000 | 8:1 | 1380 | 7.6 | 384 | F48 | 311 | 593 |
Features:Bevel gearbox for multi-turn valves are used to operate (open-close) linear type of valves like gate valve, g... Continue
Features:This model is the expansion of VGB to use electrically.Designed with high accuracy to operate with actuators... Continue
Being perfectly shaped and swift movement of our organization, we are instrumental in offering wide assortment of Quarte... Continue
Being perfectly shaped and swift movement of our organization, we are instrumental in offering wide assortment of Quarte... Continue
Features:This model is the expansion of VGB to use electrically.Designed with high accuracy to operate with actuators... Continue